China Major Port FOB Prices (Weekly Update)
Prices below are for reference only. Actual prices are subject to contract. Unit: USD/MT
📅 Updated:2026-03-25
Tungsten
| Product | Formula | FOB Price | Change |
|---|
| Sodium Tungstate | Na2WO4 | Inquire | - |
| Ammonium Paratungstate | (NH4)10[H2W12O42]·4H2O | Inquire | - |
| Blue Tungsten Oxide | WO2.9 | Inquire | - |
| Tungsten Trioxide | WO3 | Inquire | - |
| Tungsten Powder | W | Inquire | - |
| Tungsten Bar/Plate | W | Inquire | - |
| Tungsten Granule | W | Inquire | - |
| Tungsten Carbide | WC | Inquire | - |
| Tungsten Round Bar | W | Inquire | - |
| Tungsten Rod | W | Inquire | - |
| Ferro Tungsten | FeW | Inquire | - |
Molybdenum
| Product | Formula | FOB Price | Change |
|---|
| Molybdenum Powder | Mo | Inquire | - |
| Molybdenum Bar/Plate | Mo | Inquire | - |
Vanadium
| Product | Formula | FOB Price | Change |
|---|
| Vanadium Pentoxide | V2O5 | Inquire | - |
Oxide Rare Earth
| Product | Formula | FOB Price | Change |
|---|
| Europium Oxide | Eu2O3 | Inquire | - |
| Yttrium Oxide | Y2O3 | Inquire | - |
| Terbium Oxide | Tb4O7 | Inquire | - |
| Cerium Oxide | CeO2 | Inquire | - |
| Samarium Oxide | Sm2O3 | Inquire | - |
| Neodymium Oxide | Nd2O3 | 106,950.00 USD/MT | - |
| Lutetium Oxide | Lu2O3 | Inquire | - |
| Lanthanum Oxide | La2O3 | Inquire | - |
| Holmium Oxide | Ho2O3 | Inquire | - |
| Erbium Oxide | Er2O3 | Inquire | - |
| Dysprosium Oxide | Dy2O3 | 196,650.00 USD/MT | ▼ 0.35% |
| Praseodymium Oxide | Pr6O11 | 107,640.00 USD/MT | - |
Rare Earth Metal
| Product | Formula | FOB Price | Change |
|---|
| Dysprosium Metal | Dy | 264,960.00 USD/MT | ▼ 1.29% |
| Neodymium Metal | Nd | 133,860.00 USD/MT | - |
| Yttrium Metal | Y | Inquire | - |
| Ytterbium Metal | Yb | Inquire | - |
| Gadolinium Metal | Gd | Inquire | - |
| Holmium Metal | Ho | Inquire | - |
| Terbium Metal | Tb | Inquire | - |
| Cerium Metal | Ce | Inquire | - |
| Samarium Metal | Sm | Inquire | - |
| Praseodymium Metal | Pr | 135,930.00 USD/MT | - |
| Europium Metal | Eu | Inquire | - |
| Lanthanum Metal | La | Inquire | - |
Ferroalloy
| Product | Formula | FOB Price | Change |
|---|
| Ferro Tungsten | FeW | Inquire | - |
| Ferro Molybdenum | FeMo | Inquire | - |
| Ferrovanadium | FeV | Inquire | - |
| Ferrosilicon | FeSi | 784.04 USD/MT | ▲ ++0.73% |
| Ferromanganese | FeMn | Inquire | - |
| Ferrochromium | FeCr | Inquire | - |
| Ferrotitanium | FeTi | Inquire | - |
| Ferroboron | FeB | Inquire | - |